Choose the Right Material for Your Market
We help you balance cost, durability, and design to match your target market positioning.
Materials Options
1. Main Materials (Outer Fabric)
| Category | Material | Specification |
|---|---|---|
| Polyester | Polyester Fabric | 70D, 210D, 300D, 420D |
| 600×300D, 600×600D | ||
| 840D, 1200D, 1680D | ||
| Special Types | Satin, Microfiber, Jacquard, Neoprene | |
| Nylon | Nylon Fabric | 70D, 210D, 300D, 420D |
| 840D, 1200D, 1680D | ||
| Special Types | Jacquard Nylon | |
| Cotton & Canvas | Cotton Fabric | 60×60 Cotton, 108×58 Twill Cotton |
| Canvas | 8A, 10A, 12A, 16A, 18A, 20A, 24A | |
| Mesh | Mesh Fabric | Nylon Mesh, PVC Mesh, Polyester Mesh, Sandwich Mesh |
| PVC / PU / TPU | PVC / PU / Semi-PU | Litchi, Nappa, Needle, Snake, Crocodile, Leopard textures |
| Transparent PVC | 0.10mm, 0.15mm, 0.20mm, 0.25mm, 0.30mm | |
| Other Materials | EVA, TPU (custom thickness available) | |
| Leather | Genuine Leather | Cowhide, Pigskin, Sheepskin |
| Top grain / Split leather | ||
| Coated Canvas | Coated Canvas | 8A–24A |
| Printed Coated Canvas | 8A–24A |
2. Lining Materials (Inner Fabric)
| Category | Material | Specification |
|---|---|---|
| Polyester Lining | Polyester | 190T, 210D, 230T, 420D |
| Special Types | Satin, Microfiber | |
| Velvet | Peach Skin, Suede, Flocking Fabric | |
| Functional | Q-pattern fabric, Aluminum foil (for cooler bags) | |
| Coating | PU backing / PVC backing | |
| Nylon Lining | Nylon | 190T, 210D, 230T, 420D |
| Coating | PU backing / PVC backing | |
| Cotton Lining | Cotton Fabric | 60×60 Cotton, 108×58 Cotton |
| Blended Fabric | TC Fabric |
3. Padding & Reinforcement Materials
| Category | Material | Specification |
|---|---|---|
| Foam & Padding | Sponge | 1mm, 2mm, 3mm, 4mm |
| EPE Foam (Pearl Cotton) | 1mm, 2mm, 3mm, 4mm | |
| EVA | EVA (Ethylene Vinyl Acetate) | 1mm, 2mm, 3mm, 4mm |
| Non-Woven | Non-woven fabric | 50, 75, 100, 120, 150, 200 GSM |
| Fiber Board | Recycled board | 0.6mm, 0.8mm, 1.0mm |
| Structural Board | PE / PP board | 0.8mm, 1.0mm, 1.5mm, 2.0mm |
| Paper Board | Cardboard | 200, 250, 300, 350 GSM |
| Specialty | Leather fiber board / Japanese paper | Custom |
4. Accessories (Trims & Components)
| Category | Material / Type | Specification |
|---|---|---|
| Binding Tape | PP / Nylon / Polyester | 3/4″, 7/8″ |
| Piping | PVC / PE piping | #12, #13 |
| Webbing | PP / Polyester / Nylon / Cotton | 1/2″, 1″, 1-1/4″, 1-1/2″, 2″ |
| Velcro | Hook & Loop | 3/4″, 1″, 1-1/4″, 1-1/2″, 2″ |
| Elastic Band | Elastic | 3/4″, 1″, 1-1/4″, 1-1/2″, 2″ |
| Others | Ribbon / Drawcord | PP rope / Cotton rope |
5. Zippers
| Category | Type | Specification |
|---|---|---|
| Zipper Type | Nylon / Plastic / Metal | — |
| Size | #3 / #5 / #8 | — |
| Finish | Colored / Electroplated | Silver, Gold, Antique Brass |
6. Zipper Pullers & Tabs
| Category | Type | Specification |
|---|---|---|
| Puller Size | For #3 / #5 / #8 zippers | Nylon / Plastic / Metal |
| Finish | Coating / Plating | Gunmetal, Antique Brass, Gold, Rose Gold |
| Pull Tabs | Zinc alloy / Rubber (PVC) | Custom design |
7. Plastic Components
| Category | Type | Specification |
|---|---|---|
| Buckles | D-ring, Snap hook, Side release buckle, Ladder lock | 1/2″, 3/4″, 1″, 1-1/4″, 1-1/2″ |
| Cord Accessories | Cord lock | Various sizes |
8. Metal Hardware
| Category | Type | Specification |
|---|---|---|
| Basic Hardware | D-ring, Snap hook, Buckle, Ladder lock | 1/2″, 3/4″, 1″, 1-1/4″, 1-1/2″ |
| Functional Parts | Studs, Eyelets, Rivets, Buttons, Magnetic snaps | Various |
| Additional Parts | Locks, O-rings, End tips, Cord locks | Custom |
| Finish | Electroplating | Silver, Gold, Gunmetal, Antique Brass |
9. Labels & Tags
| Category | Type | Specification |
|---|---|---|
| Labels | Woven label / Printed label | Custom |
| Care Labels | Wash care label | Custom |
| Hang Tags | Paper tag / Color card | Custom design |